| Condition Monitoring | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration Analysis CAT-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Vibration Analysis CAT-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Vibration Analysis CAT-3 | ||||||||||||
| Vibration Analysis CAT-3 | ||||||||||||
| Machine Lubricant Analysis Level-1 | ||||||||||||
| Machine Lubricant Analysis Level-2 | ||||||||||||
| Laser Alignment | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Maintenance Management |
| Non Destructive Testing | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dye-Penetrant Testing Level-2 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Magnetic Particle Inspection Level-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ultrasonic Testing Level-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Radiographic Testing | - | - | - | - | - | - | - | - | - | - | - | - |
| Phased Array Ultrasonic Testing | ||||||||||||
| Welding Inspection & Quality Control | ||||||||||||
| Visual Testing training | ||||||||||||
| Acousting Emission Testing | ||||||||||||
| RT Film Interpretation |
| Reliability Engineering | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certified Reliability Engineer | ||||||||||||
| Certified Reliability Leader | ||||||||||||
| CMRP Preparation |
| Project Management | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certified Analytics Professional |
| Design & Analysis | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AutoCAD Civil | ||||||||||||
| AutoCAD Mechanical | ||||||||||||
| StaadPro | ||||||||||||
| ANSYS | ||||||||||||
| ASME Sec VIII Div-2 |
| Health Safety Environment | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working at Heights | ||||||||||||
| First Aid Level-1 | ||||||||||||
| Fork Lifter Safety | ||||||||||||
| NEBOSH Preparatory | ||||||||||||
| Managing Safely | ||||||||||||
| Permit To Work - System |
| Lifting Inspection | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Testing & Inspection of Racks |